Spectroscopic Certified Reference Materials Copper and its alloys
Manganese copper - CK series
Chemical composition [%]
Standard no | Mn | Pb | Ni | Fe | Si | Sn | Zn | As | Sb | Ag | P | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CK 1 | 1,06 | 0,0021 | 0,44 | 0,029 | 0,049 | 0,13 | 0,24 | 0,013 | 0,0049 | 0,012 | 0,0011 | the rest |
CK 2 | 1,51 | 0,0062 | 0,38 | 0,11 | 0,091 | - | 0,14 | 0,010 | 0,0015 | 0,0094 | 0,0022 | the rest |
CK 3 | 1,78 | 0,0098 | 0,27 | 0,17 | 0,033 | 0,075 | 0,095 | 0,0095 | 0,0026 | 0,0066 | 0,0043 | the rest |
CK 4 | 1,91 | 0,017 | 0,13 | 0,26 | 0,0025 | 0,042 | 0,065 | 0,0055 | 0,0041 | 0,0041 | 0,0056 | the rest |
CK 5 | 2,30 | - | 0,011 | 0,29 | 0,011 | 0,0048 | 0,033 | 0,0015 | 0,0051 | - | - | the rest |
CK 6 | 2,64 | - | 0,073 | 0,40 | 0,21 | 0,025 | 0,034 | 0,0039 | 0,0052 | 0,0012 | 0,013 | the rest |
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs CK1, CK2, CK3, CK4, CK5, CK6 are available as single discs.
CRMs CK1, CK2, CK3, CK4, CK5, CK6 are available as single discs.