Spectroscopic Certified Reference Materials Copper and its alloys
Tin copper - CM series
Chemical composition [%]
Standard no | Sn | Fe | Ni | Zn | As | Sb | Pb | Bi | P | Ag | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|
CM 1 | 0,61 | 0,019 | 0,0086 | 0,021 | 0,0098 | 0,012 | 0,012 | 0,010 | 0,0088 | 0,010 | the rest |
CM 2 | 0,84 | 0,0064 | 0,0055 | 0,0061 | 0,0068 | 0,0068 | 0,0067 | 0,0072 | 0,0058 | 0,0061 | the rest |
CM 3 | 1,06 | 0,012 | 0,0031 | 0,0060 | 0,0036 | 0,0040 | 0,0038 | 0,0033 | 0,0041 | 0,0029 | the rest |
CM 4 | 1,30 | 0,0042 | 0,0011 | 0,0020 | 0,0011 | 0,0019 | 0,0023 | 0,00093 | 0,0009 | 0,0011 | the rest |
CM 5 | 1,14 | 0,0094 | 0,014 | 0,013 | (0,015) | 0,018 | 0,019 | 0,014 | 0,015 | - | the rest |
The set consists of 5 certifikowanych reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs CM1, CM2, CM3, CM4, CM5 are available as single discs.
CRMs CM1, CM2, CM3, CM4, CM5 are available as single discs.