Spectroscopic Certified Reference Materials Copper and its alloys
Wrought brass (gilding metal) - MI series
Chemical composition [ppm]
Standard no | Fe | Pb | Ni | Mn | Cd | Sb | Sn | Ag | As | Bi | P | S | Al | Te | Be | Si | %Zn | %Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI 1 | 2400 | 60 | 59 | 30 | 230 | 4,4 | 1500 | 38 | 720 | 6,3 | 280 | 470 | 400 | 65 | 0,91 | 32 | 3,54 | 95,71 |
MI 2 | 1500 | 160 | 180 | 81 | 160 | 19 | 1000 | 90 | 540 | 5,6 | 220 | 490 | 550 | 110 | 8,5 | 120 | 6,19 | 93,35 |
MI 3 | 850 | 420 | 730 | 350 | 110 | - | 660 | 190 | 340 | 26 | 150 | 230 | 150 | 31 | 19 | 310 | 8,01 | 91,46 |
MI 4 | 400 | 710 | 1400 | 500 | 54 | 6 | 130 | 260 | 31 | 26 | 73 | 120 | 80 | 21 | 65 | 600 | 11,13 | 88,35 |
MI 5 | 150 | 960 | 2500 | 690 | 12 | 96 | 40 | 320 | 150 | 43 | 27 | 19 | 21 | - | 72 | 820 | 4,44 | 94,71 |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs MI1, MI2, MI3, MI4, MI5 are available as single discs.
CRMs MI1, MI2, MI3, MI4, MI5 are available as single discs.