Spectroscopic Certified Reference Materials Lead and its alloys
Hard lead - PE series
Chemical composition [%]
Standard no | Sn | Sb | Pb |
---|---|---|---|
PE 1 | 0,59 | 0,053 | the rest |
PE 2 | 0,50 | 0,27 | the rest |
PE 3 | 0,38 | 0,49 | the rest |
PE 4 | 0,31 | 0,70 | the rest |
PE 5 | 0,21 | 0,89 | the rest |
PE 6 | 0,40 | 0,53 | the rest |
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 28 mm height.
CRMs PE1, PE3 are available as single discs.
CRMs PE1, PE3 are available as single discs.