Spectroscopic Certified Reference Materials Copper and its alloys
Freecutting brass MO 59, MO 60 - WN series
Chemical composition [%]
Standard no | Pb | Sn | Mn | Al | Fe | Si | P | Sb | Bi | As | Ni | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WN 1 | 0,51 | 1,00 | 0,57 | 0,33 | 0,23 | 0,16 | 0,031 | 0,099 | 0,023 | 0,035 | 0,29 | 58,44 | the rest |
WN 2 | 1,58 | 0,68 | 0,73 | 0,24 | 0,29 | 0,22 | 0,051 | 0,10 | 0,035 | 0,011 | 0,19 | 60,38 | the rest |
WN 3 | 2,62 | 0,39 | 0,39 | 0,14 | 0,062 | 0,12 | 0,034 | 0,020 | 0,020 | 0,032 | 0,098 | 62,32 | the rest |
WN 4 | 0,86 | 0,13 | 0,13 | 0,047 | 0,11 | 0,036 | 0,014 | 0,061 | 0,0094 | 0,021 | 0,050 | 57,97 | the rest |
WN 5 | 3,78 | 0,019 | 0,0020 | (0,0004) | 0,0085 | (0,0013) | 0,0051 | 0,0035 | 0,0028 | 0,030 | 0,0049 | 64,36 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 20 mm height.
CRMs WN1, WN4, WN5 are available as single discs.
CRMs WN1, WN4, WN5 are available as single discs.