Spectroscopic Certified Reference Materials Copper and its alloys
Bronze - BM series
Chemical composition [%]
Standard no | Ni | Si | Fe | Pb | Sn | P | Sb | Zn | Bi | S | Al | Se | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM 1 | 0,518 | 1,40 | 1,08 | 0,0241 | 0,00551 | 0,00443 | 0,00431 | 0,351 | 0,538 | 0,0630 | 0,596 | 0,0125 | the rest |
BM 2 | 1,27 | 0,985 | 0,507 | 0,0163 | 0,0162 | 0,00973 | 0,549 | 0,0565 | 0,201 | 0,191 | 0,188 | 0,0956 | the rest |
BM 3 | 2,18 | 0,565 | 0,00679 | 0,00784 | 0,104 | 0,0941 | 0,110 | 0,0198 | 0,104 | 0,480 | 0,109 | 0,454 | the rest |
BM 4 | 2,93 | 0,398 | 0,102 | 0,00231 | 0,196 | 0,213 | 0,200 | 0,119 | 0,0110 | 0,0201 | 0,00840 | 0,200 | the rest |
BM 5 | 3,67 | 0,105 | 0,0107 | 0,00134 | 0,539 | 0,578 | 0,0152 | 0,281 | 0,00658 | 0,0104 | 0,00276 | (0,00554) | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.