Spectroscopic Certified Reference Materials Copper and its alloys
Converter copper - CG series
Chemical composition [%]
Standard no | Pb | Fe | Co | Zn | Ni | Ag |
---|---|---|---|---|---|---|
CG 1 | 0,60 | 0,013 | 0,17 | 0,016 | 0,036 | 0,011 |
CG 2 | 0,30 | 0,015 | 0,098 | 0,026 | 0,011 | 0,25 |
CG 3 | 0,22 | 0,030 | 0,045 | 0,14 | 0,39 | 0,040 |
CG 4 | 0,11 | 0,25 | 0,057 | 0,12 | 0,23 | 0,10 |
CG 5 | 0,053 | 0,069 | 0,0079 | 0,18 | 0,10 | 0,41 |
The set consists of 5 certified reference materials in form of rods 10 mm in diameter and 100 mm long