Spectroscopic Certified Reference Materials Copper and its alloys
Al-Ni bronzes - BP series
Chemical composition [%]
Standard no | Al | Ni | Sn | Cd | Fe | Zn | Pb | As | Cr | Mn | P | Sb | Zr | Bi | Si | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP 1 | 8,935 | 0,243 | 0,00043 | 0,00054 | 0,00305 | 0,0100 | 0,00055 | 0,00094 | 0,00037 | 0,00535 | 0,00055 | 0,00052 | (0,00069) | 0,00053 | (0,00544) | the rest |
BP 2 | 6,136 | 1,032 | 0,00199 | 0,00214 | 0,0184 | 0,0240 | 0,00238 | 0,00215 | 0,00267 | 0,0189 | 0,00208 | 0,00468 | (0,00258) | 0,00222 | 0,0220 | the rest |
BP 3 | 7,120 | 1,850 | 0,0106 | 0,00928 | 0,0743 | 0,176 | 0,0103 | 0,00980 | 0,0104 | 0,152 | 0,00661 | 0,0108 | (0,0198) | 0,0102 | 0,0804 | the rest |
BP 4 | 4,632 | 2,522 | 0,0229 | 0,0226 | 0,0131 | 0,343 | 0,0229 | 0,0238 | 0,0217 | 0,304 | 0,0238 | 0,0215 | (0,0433) | 0,0207 | 0,183 | the rest |
BP 5 | 3,769 | 3,528 | 0,0336 | 0,0356 | 0,200 | 0,459 | 0,0347 | 0,0361 | 0,0374 | 0,411 | 0,0189 | 0,0356 | (0,0630) | 0,0349 | 0,266 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs BP1, BP5 are available as single discs.
CRMs BP1, BP5 are available as single discs.