Spectroscopic Certified Reference Materials Zinc and its alloys
Zinc alloy - ZK series
Chemical composition [%]
Standard no | Al | Cu | Pb | Cd | Sn | Mg | Bi | Sb | Mn | Zn |
---|---|---|---|---|---|---|---|---|---|---|
ZK1 | 11.789 | 1.538 | 0.0031 | 0.0021 | 0.00085 | 0.0009 | 0.200 | 0.127 | - | the rest |
ZK2 | 10.572 | 3.119 | 0.0121 | 0.0031 | 0.0015 | 0.0040 | 0.169 | 0.102 | 0.0137 | the rest |
ZK3 | 9.767 | 3.996 | 0.0226 | 0.0071 | 0.0027 | 0.0307 | 0.102 | 0.0674 | - | the rest |
ZK4 | 8.371 | 5.487 | 0.0334 | 0.0121 | 0.0049 | 0.0640 | 0.0188 | 0.0121 | - | the rest |
ZK5 | 6.476 | 6.663 | 0.0507 | 0.0207 | 0.0065 | 0.0410 | 0.0020 | 0.0025 | 0.589 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs ZK1 is available as a single disc.
CRMs ZK1 is available as a single disc.