Spectroscopic Certified Reference Materials Zinc and its alloys
Zinc alloy - ZL series
Chemical composition [%]
Standard no | Cu | Ti | Al | Fe | Pb | Sn | Cd | Zn |
---|---|---|---|---|---|---|---|---|
ZL1 | 0.342 | 0.00745 | 0.0190 | 0.00072 | 0.00498 | 0.0364 | 0.0365 | the rest |
ZL2 | 0.573 | 0.114 | 0.0119 | 0.0174 | 0.00923 | 0.0420 | 0.0241 | the rest |
ZL3 | 0.201 | 0.238 | 0.00388 | 0.00496 | 0.0247 | 0.00788 | 0.00492 | the rest |
ZL4 | 0.114 | 0.394 | 0.0497 | 0.00879 | 0.0351 | 0.0114 | 0.0115 | the rest |
ZL5 | 0.0115 | 0.598 | 0.0518 | 0.0299 | 0.0363 | 0.0011 | 0.00085 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and ~25 mm height.
CRMs ZL3 is available as a single disc.
CRMs ZL3 is available as a single disc.