Spectroscopic Certified Reference Materials Copper and its alloys
Fire refined copper - CL series
Chemical composition [%]
CRMs available only as single specimen.
Standard no | Pb | Ag | Zn | Bi | Ni | Sn | Sb | As | Fe | Co |
---|---|---|---|---|---|---|---|---|---|---|
CL 1 | 0,75 | 0,012 | 0,0067 | 0,017 | 0,43 | 0,0042 | 0,25 | 0,0021 | 0,0013 | 0,0012 |
CL 2 | 1,23 | 0,045 | 0,021 | 0,011 | 0,38 | 0,055 | 0,20 | 0,061 | 0,025 | 0,037 |
CL 3 | 0,030 | 0,27 | 0,11 | 0,0076 | 0,22 | 0,30 | 0,15 | 0,19 | 0,023 | 0,090 |
CL 4 | 0,17 | 0,42 | 0,17 | 0,0025 | 0,049 | 0,19 | 0,039 | 0,21 | 0,16 | 0,16 |
CL 5 | - | 0,52 | 0,26 | 0,00039 | 0,0040 | 0,32 | 0,0018 | 0,28 | 0,22 | 0,20 |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs CL1, CL2, CL3, CL5 are available as single discs.
CRMs CL1, CL2, CL3, CL5 are available as single discs.