Spectroscopic Certified Reference Materials Tin alloys
Bi58Sn42 alloy - LD series
Chemical composition [%]
Standard no | Sb | As | Zn | Al | In | Cd | Cu | Ni | Pb | Ag | Au | Fe | Sn | Bi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD1 | 0.00220 | 0.00063 | 0.00019 | (0.00050) | 0.00144 | 0.00044 | 0.00277 | 0.00152 | 0.0113 | 0.00083 | 0.00661 | 0.00523 | 43.65 | the rest |
LD2 | 0.123 | 0.00704 | 0.00063 | - | 0.120 | 0.00154 | 0.0333 | 0.0157 | 0.0150 | 0.121 | 0.0166 | 0.00624 | 43.39 | the rest |
LD3 | 0.00738 | 0.0210 | 0.00143 | - | 0.00554 | 0.00114 | 0.0212 | 0.00624 | 0.0453 | 0.00587 | 0.0272 | 0.00664 | 41.76 | the rest |
LD4 | 0.0111 | 0.0202 | 0.00067 | (0.0018) | 0.00983 | 0.00235 | 0.0440 | 0.00140 | 0.0711 | 0.00560 | 0.0406 | 0.0262 | 43.16 | the rest |
LD5 | 0.0170 | 0.0275 | 0.00055 | (0.0015) | 0.0151 | 0.00232 | 0.0535 | 0.00232 | 0.0821 | 0.0136 | 0.0510 | 0.0318 | 43.07 | the rest |
LD6 | 0.0757 | 0.0169 | 0.00086 | (0.0004) | 0.0736 | 0.00313 | - | - | - | 0.0539 | - | - | 40.81 | the rest |
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and about 25 mm height
CRMs LD1, LD2, LD3, LD4, LD5 and LD6 are available as single discs
CRMs LD1, LD2, LD3, LD4, LD5 and LD6 are available as single discs