Spectroscopic Certified Reference Materials Zinc and its alloys
Zinc alloy - ZM series
Chemical composition [%]
Standard no | Cd | Fe | Pb | Mg | Sn | Al | Ni | Sb | Mn | Cu |
---|---|---|---|---|---|---|---|---|---|---|
ZM1 | 0.0017 | 0.0016 | 0.0072 | 0.123 | 0.123 | 1.264 | 1.260 | 0.00042 | 0.0055 | 0.0055 |
ZM2 | 0.0065 | 0.0084 | 0.0497 | 0.0826 | 0.0836 | 0.856 | 0.850 | 0.0064 | 0.0500 | 0.0520 |
ZM3 | 0.0252 | 0.0228 | 0.438 | 0.0411 | 0.0432 | 0.436 | 0.455 | 0.0235 | 0.460 | 0.474 |
ZM4 | 0.0430 | 0.0541 | 0.817 | 0.0103 | 0.0150 | 0.0489 | 0.0534 | 0.0405 | 0.882 | 0.903 |
ZM5 | 0.0571 | 0.0819 | 1.137 | 0.00041 | 0.0015 | 0.0035 | 0.0064 | 0.0534 | 1.247 | 1.682 |
ZM55 | 0.0652 | 0.0855 | 1.490 | (0.00012) | 0.0027 | - | 0.0062 | 0.0880 | 1.102 | 1.309 |
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs are available as a single discs.
CRMs are available as a single discs.