Spectroscopic Certified Reference Materials Lead and its alloys
Refined lead - PL series
Chemical composition [ppm]
Standard no | Ag | As | Bi | Cu | Fe | In | Mn | Ni | Sb | Se | Sn | Te | Cd | Ca | TI | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL 1 | 193 | 3,6 | 729 | 7,3 | 4,5 | - | (0,20) | 136 | 15,4 | - | 3,0 | 145 | - | - | 569 | - |
PL 2 | 97,0 | 2,6 | 460 | 14,9 | 4,4 | - | (0,17) | 159 | 7,2 | 33,3 | 2,6 | 349 | 218 | - | 228 | (1,7) |
PL 3 | 17,0 | 2,5 | 101 | 105 | (2,4) | 5,9 | (0,60) | 39,4 | 8,0 | 2,7 | 2,1 | 235 | 15,7 | (3,4) | 26,4 | 1,8 |
PL 4 | 10,3 | 345 | 59,9 | 197 | - | - | - | 8,5 | 3,4 | 2,7 | - | 23,6 | 5,1 | - | 21,5 | - |
PL 5 | 27,3 | 159 | 296 | 9,1 | - | 287 | - | 6,7 | 572 | - | 13,7 | 13,6 | - | - | 135 | - |
PL 6 | 64,3 | 318 | 48,3 | 4,7 | (2,0) | 104 | (0,50) | 5,5 | 310 | - | 7,6 | 8,2 | 623 | - | 494 | - |
PL 7 | 151 | (74,3) | 61,7 | 6,8 | - | - | - | - | 77,7 | - | 26,3 | 270 | 53,2 | - | 99,2 | 3,5 |
The set consists of 7 certified reference materials in form of discs 40 mm in diameter and 27 mm height.
CRMs PL4, PL5, PL7 are available as single discs.
CRMs PL4, PL5, PL7 are available as single discs.