Spectroscopic CRM Cu Pb Zn Sn Ag Ni Cd Chemical CRM Cu Zn Ag Ni

Spectroscopic Certified Reference Materials Copper and its alloys

Wrought brass - MG series
Chemical composition [%]
Standard no Fe Pb Sb Bi P Ni Sn Al Mn Cu Zn
MG 1 0,0081 0,049 0,00077 0,00058 (0,0019) 0,048 0,0062 0,040 0,0013 91,14 the rest
MG 2 0,0067 0,0048 (0,00084) 0,00039 0,0012 0,0022 0,018 (0,0026) 0,00070 90,08 the rest
MG 3 0,062 0,015 0,0026 0,0014 0,018 0,013 0,033 0,020 0,0096 93,19 the rest
MG 4 0,091 0,0080 0,0045 0,0017 0,012 0,0042 0,023 - 0,024 94,00 the rest
MG 5 0,149 0,0054 0,0061 0,0026 0,0069 0,0021 0,013 0,0011 0,0036 95,09 the rest
MG 6 0,028 0,031 0,0015 0,00088 0,0026 0,030 0,053 0,0067 0,045 92,27 the rest
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 30 mm height.

CRMs MG1, MG3, MG4, MG5, MG6 are available as single discs.