Spectroscopic CRM Cu Pb Zn Sn Ag Ni Cd Chemical CRM Cu Zn Ag Ni

Spectroscopic Certified Reference Materials Copper and its alloys

Wrought brass - WC series
Chemical composition [%]
Standard no Si Fe P Sb Bi Sn Pb Al As Cu Zn
WC 1 0,26 0,031 0,015 0,0034 0,0028 0,0032 0,046 0,0034 0,0043 75,10 the rest
WC 2 0,41 0,015 0,011 0,0023 0,0020 0,0025 0,031 0,0016 0,0024 75,05 the rest
WC 3 0,89 0,021 0,0058 0,0010 0,00093 0,0011 0,0085 0,0018 0,0011 75,28 the rest
WC 4 0,76 0,0067 0,0048 0,00080 0,00047 0,0010 0,0051 0,00096 - 75,32 the rest
WC 5 0,48 0,18 - 0,0011 0,0019 0,0044 0,0055 0,00084 0,0022 75,03 the rest
WC 6 0,58 0,051 0,0037 0,00057 0,0012 0,0028 0,0036 0,0019 0,00097 75,32 the rest
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 30 mm height.

CRMs WC1, WC2, WC3, WC4, WC5, WC6 are available as single discs.