Spectroscopic Certified Reference Materials Copper and its alloys
Naval brass - WK series
Chemical composition [%]
Standard no | Sn | Pb | Fe | Ni | Sb | Bi | P | Mn | Al | Si | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WK 1 | 0,11 | 0,17 | 0,28 | 0,28 | 0,024 | 0,014 | 0,030 | 0,12 | 0,11 | 0,30 | 59,97 | the rest |
WK 2 | 1,34 | 0,33 | 0,16 | 0,21 | 0,018 | 0,011 | 0,018 | 0,086 | 0,078 | 0,23 | 60,54 | the rest |
WK 3 | 0,49 | 0,11 | 0,065 | 0,13 | 0,012 | 0,0090 | 0,018 | 0,044 | 0,044 | 0,15 | 62,09 | the rest |
WK 4 | 1,04 | 0,047 | 0,085 | 0,070 | 0,0060 | 0,0052 | 0,011 | 0,020 | 0,013 | 0,08 | 63,28 | the rest |
WK 5 | 0,47 | 0,0063 | 0,0095 | 0,0052 | 0,0029 | 0,0011 | 0,0056 | 0,0055 | 0,0042 | 0,0064 | 64,92 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs WK1, WK2, WK5 are available as single discs.
CRMs WK1, WK2, WK5 are available as single discs.