Spectroscopic Certified Reference Materials Zinc and its alloys
Electrolytic zinc - ZE series
Chemical composition [%]
Standard no | Cu | Pb | Cd | Fe | Sn | Al |
---|---|---|---|---|---|---|
ZE 1 | 0,011 | 0,018 | 0,0019 | 0,020 | 0,0018 | 0,012 |
ZE 2 | (0,00037) | 0,0078 | 0,0031 | 0,0052 | 0,0074 | 0,0035 |
ZE 3 | 0,0032 | 0,0052 | 0,0050 | - | 0,015 | 0,028 |
ZE 4 | 0,013 | 0,0012 | 0,00023 | (0,00035) | 0,0017 | - |
ZE 5 | 0,0049 | 0,0004 | 0,0060 | 0,011 | 0,00045 | 0,0011 |
The set consists of 5 certified reference materials in form of discs 44 mm in diameter and 26 mm height.