Spectroscopic Certified Reference Materials Zinc and its alloys
Zinc - ZF series
Chemical composition [%]
Standard no | Cu | Ti | Pb | Cd | Fe | Sn | Al |
---|---|---|---|---|---|---|---|
ZF 1 | 0,013 | (0,0014) | 0,0012 | 0,0041 | 0,020 | 0,013 | 0,018 |
ZF 2 | 0,46 | 0,11 | 0,0082 | 0,0055 | 0,011 | 0,0077 | 0,011 |
ZF 3 | 0,098 | 0,021 | - | - | 0,0018 | 0,0022 | 0,0033 |
ZF 4 | 0,86 | 0,20 | 0,0091 | 0,00053 | 0,00045 | 0,0017 | 0,0058 |
ZF 5 | 0,011 | 0,013 | 0,026 | 0,0088 | 0,0081 | - | - |
The set consists of 5 certified reference materials in form of discs 44 mm in diameter and 26 mm height.
CRMs ZF1, ZF3, ZF4, ZF5 are available as single discs.
CRMs ZF1, ZF3, ZF4, ZF5 are available as single discs.