Spectroscopic Certified Reference Materials Copper and its alloys
Lead brass - WG series
Chemical composition [%]
Standard no | Pb | Bi | Mn | Sn | Fe | Al | Si | Sb | Ni | P | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG 1 | 0,71 | 0,0013 | 0,16 | 0,29 | 0,0084 | 0,096 | (0,0046) | (0,062) | 0,20 | 0,029 | 60,99 | the rest |
WG 2 | 2,66 | 0,016 | (0,0024) | (0,0025) | 0,42 | (0,00095) | (0,021) | (0,0024) | 0,0051 | - | 56,99 | the rest |
WG 3 | 2,29 | 0,0057 | 0,037 | 0,091 | 0,31 | 0,041 | - | 0,018 | 0,029 | 0,013 | 58,20 | the rest |
WG 5 | 1,66 | 0,0094 | 0,074 | 0,14 | 0,18 | 0,058 | - | 0,034 | 0,078 | 0,016 | 59,32 | the rest |
WG 6 | 3,70 | 0,023 | 0,21 | 0,40 | 0,18 | 0,020 | (0,019) | (0,0078) | 0,29 | 0,044 | 60,67 | the rest |
The set consists of 5 certfied reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs WG1, WG2, WG6 are available as single discs.
CRMs WG1, WG2, WG6 are available as single discs.