Spectroscopic Certified Reference Materials Copper and its alloys
Mn brass - WF series
Chemical composition [%]
Standard no | Mn | Fe | Pb | Sn | Ni | Bi | Sb | P | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|
WF 1 | 2,16 | 0,097 | 0,010 | 0,012 | 0,010 | 0,00059 | 0,00058 | (0,0012) | 56,47 | the rest |
WF 2 | 1,79 | 0,21 | 0,040 | 0,045 | 0,040 | 0,00091 | 0,0018 | (0,0032) | 57,66 | the rest |
WF 3 | 1,36 | 0,29 | 0,070 | 0,072 | 0,10 | 0,0015 | 0,0036 | 0,0075 | 58,66 | the rest |
WF 4 | 0,57 | 0,42 | 0,10 | 0,11 | 0,15 | 0,0021 | 0,0045 | 0,0095 | 60,50 | the rest |
WF 5 | 0,52 | 0,68 | 0,14 | 0,16 | 0,18 | 0,0030 | 0,0061 | 0,014 | 58,77 | the rest |
WF 6 | 0,98 | 0,050 | 0,026 | 0,028 | 0,074 | 0,00095 | - | 0,0020 | 59,78 | the rest |
The set consists of 6 certified reference materials in form of discs 44 mm in diameter and 30 mm height.
CRMs WF1, WF2, WF3, WF4, WF6 are available as single discs.
CRMs WF1, WF2, WF3, WF4, WF6 are available as single discs.