Spectroscopic Certified Reference Materials Copper and its alloys
Ni brass - WM series
Chemical composition [%]
Standard no | Ni | Al | Fe | Mn | Co | P | Mg | Pb | As | Cd | Sb | Sn | Si | Bi | S | C | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM 1 | 5,03 | 0,083 | 0,011 | 0,38 | 0,021 | 0,0018 | 0,0054 | 0,018 | 0,00026 | 0,0046 | 0,00098 | 0,0036 | 0,0026 | 0,011 | 0,017 | 0,0044 | 69,06 | 25,35 |
WM 2 | 6,66 | 0,050 | 0,022 | 0,53 | 0,017 | 0,023 | 0,019 | 0,011 | 0,0030 | 0,022 | 0,013 | 0,011 | 0,0067 | 0,014 | - | 0,0052 | 68,41 | 24,18 |
WM 3 | 6,09 | 0,033 | 0,077 | 0,19 | 0,011 | 0,0052 | 0,0042 | 0,0073 | 0,0053 | 0,0024 | 0,0043 | 0,098 | 0,037 | 0,0055 | 0,0073 | 0,0058 | 69,85 | 23,57 |
WM 4 | 5,36 | 0,0080 | 0,13 | 0,011 | 0,0099 | 0,0057 | 0,0027 | 0,0044 | 0,0072 | 0,0021 | 0,0059 | 0,075 | 0,071 | 0,0029 | 0,0058 | 0,0072 | 71,10 | 23,19 |
WM 5 | 4,68 | 0,0012 | 0,22 | 0,0024 | 0,0021 | 0,016 | 0,00056 | 0,0020 | 0,0089 | 0,00077 | 0,0068 | 0,035 | 0,094 | 0,00070 | 0,0030 | 0,0090 | 68,99 | 25,90 |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs WM1, WM2, WM3, WM4, WM5 are available as single discs.
CRMs WM1, WM2, WM3, WM4, WM5 are available as single discs.