Spectroscopic Certified Reference Materials Lead and its alloys
Hard lead - PG series
Chemical composition [%]
Standard no | Cd | Cu | Sb | Bi | Ag | As | Sn | Te | Pb |
---|---|---|---|---|---|---|---|---|---|
PG 1 | 0,078 | 0,059 | 0,76 | 0,082 | 0,020 | 0,019 | 0,56 | 0,0093 | the rest |
PG 2 | 0,064 | 0,030 | 0,23 | 0,071 | 0,013 | 0,015 | 0,28 | 0,018 | the rest |
PG 3 | 0,040 | 0,030 | 0,52 | 0,053 | 0,011 | 0,0096 | 0,10 | 0,026 | the rest |
PG 4 | 0,026 | 0,021 | 0,042 | 0,032 | 0,0076 | 0,0044 | 0,020 | 0,051 | the rest |
PG 5 | 0,011 | 0,0078 | 0,97 | 0,017 | 0,0024 | 0,0018 | 0,0042 | 0,093 | the rest |
PG 6 | 0,0074 | 0,0011 | 1,45 | 0,005 | 0,0006 | 0,00050 | 0,00060 | - | the rest |
The set consists of 6 certified reference materials in form of rods 10 mm in diameter and 100 mm long.
CRMs PG2, PG3, PG4, PG5 are available as single discs (40 mm in diameter).
CRMs PG2, PG3, PG4, PG5 are available as single discs (40 mm in diameter).