Spectroscopic Certified Reference Materials Tin alloys
Bearing alloy - ŁA series
Chemical composition [%]
Standard no | Pb | Cd | Ni | As | Bi | Fe | Zn | Cu | Sb | Sn |
---|---|---|---|---|---|---|---|---|---|---|
ŁA 1 | 3,18 | 1,41 | 0,011 | 0,012 | 0,014 | 0,012 | 0,0016 | 2,45 | 6,79 | the rest |
ŁA 2 | 2,17 | 0,88 | 0,094 | 0,092 | 0,033 | 0,018 | - | 3,84 | 7,81 | the rest |
ŁA 3 | 1,19 | 0,50 | 0,28 | 0,24 | 0,059 | 0,059 | 0,0095 | 8,13 | 10,22 | the rest |
ŁA 4 | 0,41 | 0,096 | 0,45 | 0,43 | 0,085 | 0,080 | - | 6,95 | 11,66 | the rest |
ŁA 5 | 0,070 | 0,011 | 0,53 | 0,54 | 0,099 | 0,096 | 0,020 | 5,45 | 13,58 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs ŁA1, ŁA2, ŁA3, ŁA4, ŁA5 are available as single discs.
CRMs ŁA1, ŁA2, ŁA3, ŁA4, ŁA5 are available as single discs.