Spectroscopic CRM Cu Pb Zn Sn Ag Ni Cd Chemical CRM Cu Zn Ag Ni

Spectroscopic Certified Reference Materials Tin alloys

Bearing alloy Ł 89
Chemical composition [%]
Standard no Fe Nl Cu Sb As Cd Bi Pb Zn Sn
1 0,18 0,010 3,20 5,66 0,019 0,19 0,012 0,072 0,099 the rest
2 0,086 0,031 4,15 6,39 0,037 0,091 0,026 0,13 0,059 the rest
3 0,058 0,090 3,49 7,41 0,065 0,041 0,052 0,29 0,042 the rest
4 0,028 0,16 2,81 8,14 0,12 0,021 0,099 0,52 0,020 the rest
5 0,013 0,33 2,12 8,86 0,18 0,011 0,20 1,11 - the rest
6 0,17 0,014 4,51 8,03 0,029 0,19 0,014 0,20 0,096 the rest
The set consists of 6 certified reference materials in form of rods 10 mm in diameter and 100 mm long.