Spectroscopic Certified Reference Materials Tin alloys
Sn Pb solder - L series
Chemical composition [%]
Standard no | Sn | Sb | Fe | Cu | Bi | Cd | As | Zn | Pb |
---|---|---|---|---|---|---|---|---|---|
L 1 | 56,06 | 0,52 | - | 0,11 | 0,17 | 0,0020 | 0,051 | 0,00093 | the rest |
L 2 | 59,09 | 0,35 | (0,011) | 0,075 | 0,11 | 0,0043 | 0,034 | 0,0019 | the rest |
L 3 | 60,18 | 0,14 | (0,023) | 0,034 | 0,22 | 0,0065 | 0,092 | 0,0064 | the rest |
L 4 | 62,81 | 0,079 | (0,0085) | 0,013 | 0,055 | 0,0080 | 0,017 | 0,0011 | the rest |
L 5 | 64,96 | 0,011 | - | 0,0037 | 0,014 | 0,0097 | 0,0035 | 0,0056 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs L1, L2, L3, L4, L5 are available as single discs.
CRMs L1, L2, L3, L4, L5 are available as single discs.