Spectroscopic Certified Reference Materials Cadmium
Cadmium - K series
Chemical composition [%]
Standard no | Ni | As | Sb | Sn |
---|---|---|---|---|
K 1 | 0,0086 | (0,00030) | 0,0064 | 0,0061 |
K 2 | 0,018 | 0,0012 | 0,0038 | 0,0032 |
K 3 | 0,063 | 0,0010 | 0,0010 | 0,00065 |
K 4 | 0,11 | 0,0056 | 0,0011 | 0,00091 |
K 5 | 0,0054 | 0,0014 | 0,00017 | - |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 20 mm height.
CRMs K1, K3, K4, K5 are available as single discs.
CRMs K1, K3, K4, K5 are available as single discs.