Spectroscopic Certified Reference Materials Copper and its alloys
Nickel brass - WP series
Chemical composition [%]
Standard no | Ni | Pb | Mn | Fe | Sn | Al | As | Cd | Sb | Bi | P | Si | Cu | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP 1 | 5,45 | 0,52 | 0,0069 | 0,020 | 0,0042 | 0,020 | 0,0012 | 0,0019 | 0,0010 | 0,00080 | 0,020 | (~0,01)* | 67,15 | the rest |
WP 2 | 7,79 | 0,82 | 0,040 | 0,12 | 0,11 | 0,0090 | 0,0049 | 0,0052 | 0,0052 | 0,0052 | 0,0067 | (0,0091)* | 65,08 | the rest |
WP 3 | 10,24 | 1,52 | 0,15 | 0,20 | 0,18 | 0,0020 | 0,011 | 0,011 | 0,012 | 0,012 | 0,0079 | (~0,03)* | 63,05 | the rest |
WP 4 | 12,38 | (~2)* | 0,35 | 0,31 | 0,26 | 0,039 | 0,015 | 0,016 | 0,015 | 0,016 | 0,011 | (0,040)* | 60,91 | the rest |
WP 5 | 15,63 | (~1,8)* | 0,49 | 0,026 | 0,33 | 0,049 | 0,021 | 0,026 | 0,028 | 0,021 | 0,0027 | (0,027)* | 58,70 | the rest |
WP 6 | 4,27 | 2,41 | - | - | - | - | - | - | - | - | - | - | 69,37 | the rest |
*values not certified
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs WP1, WP2, WP3, WP4, WP5 and WP6 are available as single discs.
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs WP1, WP2, WP3, WP4, WP5 and WP6 are available as single discs.