Spectroscopic Certified Reference Materials Copper and its alloys
Brass M 68 - MJ series
Chemical composition [%]
Standard no | Se | Cr | Zr | Cd | Cu | Zn |
---|---|---|---|---|---|---|
MJ 1 | 0,00062 | 0,0120 | 0,0005 | 0,00355 | 67,77 | the rest |
MJ 2 | 0,00037 | 0,00440 | 0,0015 | 0,00377 | 66,40 | the rest |
MJ 3 | 0,00035 | 0,00158 | 0,0030 | 0,00165 | 67,39 | the rest |
MJ 4 | 0,0124 | 0,00374 | 0,0050 | 0,00130 | 68.06 | the rest |
MJ 5 | 0,00288 | 0,00065 | 0,0080 | 0,000360 | 67,82 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and ~28 mm height.
CRMs MJ1, MJ2, MJ3, MJ4, MJ5 are available as single discs.
CRMs MJ1, MJ2, MJ3, MJ4, MJ5 are available as single discs.