Spectroscopic Certified Reference Materials Copper and its alloys
Cupro-nickel MN 25 - NC series
Chemical composition [%]
Standard no | Nl | Al | Cd | S | Sn | Si | Zn | Co | Fe | Sb | P | Mg | As | Mn | Pb | Bi | C | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC 1 | 23,17 | - | 0,0142 | 0,0709 | 0,0374 | 0,0854 | 0,776 | 0,0062 | 0,0501 | 0,0024 | 0,0147 | 0,0016 | 0,0056 | 0,552 | 0,0025 | 0,0011 | 0,0320 | the rest |
NC 2 | 24,21 | 0,0219 | 0,0189 | 0,0837 | 0,0457 | 0,196 | 0,508 | 0,0115 | 0,290 | 0,0049 | - | 0,0024 | 0,0104 | 0,413 | 0,0021 | 0,0046 | (0,0026) | the rest |
NC 3 | 24,68 | 0,229 | 0,0120 | (0,0202) | 0,0171 | 0,0609 | 0,244 | 0,0282 | 0,106 | 0,0084 | 0,0312 | 0,0561 | 0,0167 | 0,148 | 0,0027 | 0,0077 | (0,0036) | the rest |
NC 4 | 25,39 | 0,332 | 0,0049 | 0,0022 | 0,0087 | 0,0197 | 0,0099 | 0,101 | 0,426 | 0,0113 | 0,0113 | 0,0170 | 0,0251 | 0,0172 | 0,0120 | 0,0117 | 0,0500 | the rest |
NC 5 | 25,82 | 0,0749 | 0,0018 | - | 0,0044 | 0,0198 | 0,0152 | 0,151 | 0,369 | 0,0161 | 0,0222 | 0,0861 | 0,0427 | 0,0623 | 0,0409 | 0,0213 | 0,0050 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs NC2, NC3, NC4, NC5 are available as single discs.
CRMs NC2, NC3, NC4, NC5 are available as single discs.