Spectroscopic CRM Cu Pb Zn Sn Ag Ni Cd Chemical CRM Cu Zn Ag Ni

Spectroscopic Certified Reference Materials Copper and its alloys

Sn Zn Pb bronze - BB series
Chemical composition [%]
Standard no Sn* Zn* Pb* Mn Al Fe Si Sb Bi As P Ni Cu
BB 1 8,10 3,90 1,55 0,081 0,019 0,33 0,037 0,60 0,032 0,086 0,055 0,061 84,82
BB 2 7,11 4,70 2,64 0,12 0,032 0,28 0,055 0,49 0,024 0,12 0,085 0,097 84,09
BB 3 3,36 6,23 6,73 0,0012 0,0021 0,058 0,0044 0,052 0,0021 0,0079 (0,014) 0,421 83,64
BB 4 2,58 8,11 6,14 0,020 0,0062 0,058 0,018 0,21 0,011 0,029 0,030 0,317 82,84
BB 5 4,11 7,21 5,18 0,054 0,0145 0,14 0,028 0,31 0,018 0,051 0,037 0,49 82,25
BB 6 5,47 5,40 3,52 0,15 0,040 0,31 0,083 0,62 0,041 0,16 0,12 0,23 83,54
The set consists of 6 certified reference materials in form of rods 10 mm in diameter and 100 mm long.

CRMs BB1, BB2, BB3, BB4, BB5, BB6 are available as single discs (40 mm in diameter and 28 mm height).
* presented but not certified for CRMs in form of discs.