Spectroscopic Certified Reference Materials Copper and its alloys
Al bronze - BF series
Chemical composition [%]
Standard no | Fe | Al | Ni | Pb | Si | Sn | Mn | Zn | As | Sb | Bi | P | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF 1 | (6,2) | 10,90 | 2,49 | 0,23 | 0,26 | 0,011 | 0,0059 | 0,57 | 0,061 | (0,002) | 0,00042 | (0,012) | the rest |
BF 2 | (5,4) | 9,96 | 3,54 | 0,15 | 0,25 | 0,081 | 0,12 | 0,40 | 0,050 | (0,013) | 0,0025 | 0,053 | the rest |
BF 3 | 4,50 | 9,58 | 4,43 | 0,11 | 0,20 | 0,17 | 0,28 | 0,27 | 0,038 | 0,028 | 0,0039 | 0.098 | the rest |
BF 4 | 3,25 | 9,12 | 5,24 | 0,059 | 0,097 | 0,25 | 0,39 | 0,10 | 0,022 | 0,037 | 0,0057 | 0,13 | the rest |
BF 5 | 2,44 | 8,35 | 6,03 | 0,014 | 0,028 | 0,35 | 0,50 | 0,018 | 0,0039 | 0,048 | 0,010 | 0,16 | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs BF2, BF4, BF5 are available as single discs.
CRMs BF2, BF4, BF5 are available as single discs.