Spectroscopic Certified Reference Materials Copper and its alloys
Si bronze - BH series
Chemical composition [%]
Standard no | Zn | Si | Sn | Al | Ni | S | Sb | P | As | Mg | Bi | Pb | Fe | Mn | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH 1 | 2,03 | 4,77 | 0,044 | 0,027 | 0,96 | 0,012 | 0,066 | 0,0047 | 0,0047 | 0,0065 | 0,018 | 0,74 | 1,67 | 0,25 | the rest |
BH 2 | 2,99 | 4,14 | 0,21 | 0,079 | 0,74 | 0,0092 | 0,042 | 0,023 | 0,015 | 0,0066 | 0,014 | 0,57 | 1,28 | 0,54 | the rest |
BH 3 | 3,84 | 3,07 | 0,37 | 0,14 | 0,53 | 0,0062 | 0,026 | 0,039 | 0,022 | 0,0075 | 0,0091 | 0,40 | 0,96 | 1,00 | the rest |
BH 4 | 4,91 | 2,29 | 0,55 | 0,22 | 0,28 | 0,0064 | 0,016 | 0,059 | 0,054 | 0,0057 | 0,006 | 0,24 | 0,55 | 1,46 | the rest |
BH 5 | 5,58 | 1,45 | 0,69 | 0,29 | 0,047 | 0,0055 | 0,0054 | 0,073 | 0,071 | 0,0024 | 0,0019 | 0,015 | 0,093 | 1,80 | the rest |
BH 6 | 6,27 | 1,51 | 0,32 | 0,32 | 0,39 | 0,016 | 0,056 | 0,078 | 0,078 | 0,01 | 0,018 | 0,017 | 0,35 | 0,80 | the rest |
The set consists of 6 certified reference materials in form of discs 40 mm in diameter and 25 mm height.
CRMs BH2, BH4, BH5 are available as single discs.
CRMs BH2, BH4, BH5 are available as single discs.