Spectroscopic Certified Reference Materials Copper and its alloys
Sn Bronze - BL series
Chemical composition [%]
Standard no | Sn | P | Fe | Pb | Al | Zn | Ni | As | Cd | Mg | Sb | Mn | Bi | Si | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL 1 | 2,58 | 0,49 | 0,38 | 0,25 | 0,11 | 0,68 | 0,25 | 0,058 | 0,060 | 0,051 | 0,053 | 0,062 | 0,024 | 0,059 | the rest |
BL 2 | 4,04 | 0,29 | 0,21 | 0,14 | 0,15 | 0,40 | 0,37 | 0,039 | 0,040 | 0,11 | 0,039 | 0,055 | 0,014 | 0,031 | the rest |
BL 3 | 6,12 | 0,084 | 0,10 | 0,065 | 0,019 | 0,15 | 0,13 | 0,025 | 0,022 | - | 0,021 | 0,026 | 0,0099 | 0,015 | the rest |
BL 4 | 8,38 | 0,010 | 0,014 | 0,013 | - | 0,017 | 0,015 | 0,0089 | 0,0092 | - | 0,0095 | 0,0092 | 0,0058 | 0,011 | the rest |
BL 5 | 11,05 | 0,0042 | 0,0061 | 0,0069 | 0,00052 | 0,0078 | 0,0074 | 0,00057 | 0,0015 | 0,0030 | 0,0039 | 0,0011 | 0,0015 | (0,0038) | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 27 mm height.
CRMs BL1, BL2, BL3, BL4 and BL5 are available as single discs
CRMs BL1, BL2, BL3, BL4 and BL5 are available as single discs