Spectroscopic Certified Reference Materials Copper and its alloys
Sn-Ni-Fe bronzes - BN series
Chemical composition [%]
Standard no | Sn | Ni | Fe | Pb | P | Zn | Sb | Bi | Al | Se | S | Si | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 1 | 6,47 | 0,226 | 0,495 | 0,0239 | 0,123 | 0,135 | 0,117 | 0,118 | 0,00286 | 0,00335 | 0,113 | (0,00839) | the rest |
BN 2 | 6,21 | 1,64 | 0,589 | 0,00514 | 0,0769 | 0,369 | 0,0656 | 0,0707 | 0,00371 | 0,0104 | 0,213 | - | the rest |
BN 3 | 9,29 | 1,04 | 0,153 | 0,0054 | 0,00038 | 0,0625 | 0,0088 | 0,00098 | 0,00126 | - | (0,0017) | - | the rest |
BN 4 | 9,81 | 0,635 | 0,0216 | 0,0145 | 0,0066 | 0,00771 | 0,0055 | 0,00595 | 0,00055 | 0,0134 | 0,112 | (0,00064) | the rest |
BN 5 | 11,82 | 2,69 | 0,00731 | 0,00612 | 0,0634 | 0,0560 | 0,0314 | 0,0298 | 0,0245 | 0,00636 | 0,0018 | (0,00211) | the rest |
The set consists of 5 certified reference materials in form of discs 40 mm in diameter and 30 mm height.
CRMs BN1, BN2, BN3, BN4 and BN5 are available as single discs.
CRMs BN1, BN2, BN3, BN4 and BN5 are available as single discs.